Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
R
Release
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Deploy
Releases
Container Registry
Model registry
Monitor
Incidents
Service Desk
Analyze
Value stream analytics
Contributor analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
Development
Release
Commits
9bfa69bb
Commit
9bfa69bb
authored
2 years ago
by
totten
Browse files
Options
Downloads
Patches
Plain Diff
Update README.md
parent
24ac7ac6
No related branches found
No related tags found
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
README.md
+61
-61
61 additions, 61 deletions
README.md
with
61 additions
and
61 deletions
README.md
+
61
−
61
View file @
9bfa69bb
...
...
@@ -4,67 +4,67 @@ This project supports documentation and meta-activities for release-management.
## Release Plans
| Name | Development/Alpha Period | RC/Beta Period | Release Date | Stable Period |
| ------ | ------------------------ | --------------- |----------------| ------------- |
| 5.58.x | Dec 2022 | Jan 2023 | Feb 1, 2023 | Feb 2023 |
| 5.57.x | Nov 2022 | Dec 2022 | Jan 4, 2023 | Jan 2023
(tentative
[
ESR
](
https://civicrm.org/esr
)
)
|
| 5.56.x | Oct 2022 | Nov 2022 | Dec 7, 2022 | Dec 2022 |
| 5.55.x | Sep 2022 | Oct 2022 | Nov 2, 2022 | Nov 2022 |
| 5.54.x | Aug 2022 | Sep 2022 | Oct 5, 2022 | Oct 2022 |
| 5.53.x | Jul 2022 | Aug 2022 | Sep 7, 2022 | Sep 2022 |
| 5.52.x | Jun 2022 | Jul 2022 | Aug 3, 2022 | Aug 2022 |
| 5.51.x | May 2022 | Jun 2022 | Jul 6, 2022 | Jul 2022
plus
[
ESR
](
https://civicrm.org/esr
)
|
| 5.50.x | Apr 2022 | May 2022 | Jun 1, 2022 | Jun 2022 |
| 5.49.x | Mar 2022 | Apr 2022 | May 4, 2022 | May 2022 |
| 5.48.x | Feb 2022 | Mar 2022 | Apr 6, 2022 | Apr 2022 |
| 5.47.x | Jan 2022 | Feb 2022 | Mar 2, 2022 | Mar 2022 |
| 5.46.x | Dec 2021 | Jan 2022 | Feb 2, 2022 | Feb 2022 |
| 5.45.x | Nov 2021 | Dec 2021 | Jan 5, 2022 | Jan 2022
plus
[
ESR
](
https://civicrm.org/esr
)
|
| 5.44.x | Oct 2021 | Nov 2021 | Dec 1, 2021 | Dec 2021 |
| 5.43.x | Sep 2021 | Oct 2021 | Nov 3, 2021 | Nov 2021 |
| 5.42.x | Aug 2021 | Sep 2021 | Oct 6, 2021 | Oct 2021 |
| 5.41.x | Jul 2021 | Aug 2021 | Sep 1, 2021 | Sep 2021 |
| 5.40.x | Jun 2021 | Jul 2021 | Aug 4, 2021 | Aug 2021 |
| 5.39.x | May 2021 | Jun 2021 | Jul 7, 2021 | Jul 2021
plus
[
ESR
](
https://civicrm.org/esr
)
|
| 5.38.x | Apr 2021 | May 2021 | Jun 2, 2021 | Jun 2021 |
| 5.37.x | Mar 2021 | Apr 2021 | May 5, 2021 | May 2021 |
| 5.36.x | Feb 2021 | Mar 2021 | Apr 7, 2021 | Apr 2021 |
| 5.35.x | Jan 2021 | Feb 2021 | Mar 3, 2021 | Mar 2021 |
| 5.34.x | Dec 2020 | Jan 2021 | Feb 3, 2021 | Feb 2021 |
| 5.33.x | Nov 2020 | Dec 2020 | Jan 6, 2021 | Jan 2021
plus
[
ESR
](
https://civicrm.org/esr
)
|
| 5.32.x | Oct 2020 | Nov 2020 | Dec 2, 2020 | Dec 2020 |
| 5.31.x | Sep 2020 | Oct 2020 | Nov 4, 2020 | Nov 2020 |
| 5.30.x | Aug 2020 | Sep 2020 | Oct 7, 2020 | Oct 2020 |
| 5.29.x | Jul 2020 | Aug 2020 | Sep 2, 2020 | Sep 2020 |
| 5.28.x | Jun 2020 | Jul 2020 | Aug 5, 2020 | Aug 2020 |
| 5.27.x | May 2020 | Jun 2020 | Jul 1, 2020 | Jul 2020
plus
[
ESR
](
https://civicrm.org/esr
)
|
| 5.26.x | Apr 2020 | May 2020 | Jun 3, 2020 | Jun 2020 |
| 5.25.x | Mar 2020 | Apr 2020 | May 6, 2020 | May 2020 |
| 5.24.x | Feb 2020 | Mar 2020 | Apr 1, 2020 | Apr 2020 |
| 5.23.x | Jan 2020 | Feb 2020 | Mar 4, 2020 | Mar 2020 |
| 5.22.x | Dec 2019 | Jan 2020 | Feb 5, 2020 | Feb 2020 |
| 5.21.x | Nov 2019 | Dec 2019 | Jan 1, 2020 | Jan 2020
plus
[
ESR
](
https://civicrm.org/esr
)
|
| 5.20.x | Oct 2019 | Nov 2019 | Dec 4, 2019 | Dec 2019 |
| 5.19.x | Sep 2019 | Oct 2019 | Nov 6, 2019 | Nov 2019 |
| 5.18.x | Aug 2019 | Sep 2019 | Oct 2, 2019 | Oct 2019 |
| 5.17.x | Jul 2019 | Aug 2019 | Sep 4, 2019 | Sep 2019 |
| 5.16.x | Jun 2019 | Jul 2019 | Aug 7, 2019 | Aug 2019 |
| 5.15.x | May 2019 | Jun 2019 | Jul 3, 2019 | Jul 2019 |
| 5.14.x | Apr 2019 | May 2019 | Jun 5, 2019 | Jun 2019 |
| 5.13.x | Mar 2019 | Apr 2019 | May 1, 2019 | May 2019
plus
[
ESR
](
https://civicrm.org/esr
)
|
| 5.12.x | Feb 2019 | Mar 2019 | Apr 3, 2019 | Apr 2019 |
| 5.11.x | Jan 2019 | Feb 2019 | Mar 6, 2019 | Mar 2019 |
| 5.10.x | Dec 2018 | Jan 2019 | Feb 7, 2019 | Feb 2019 |
| 5.9.x | Nov 2018 | Dec 2018 | Jan 2, 2019 | Jan 2019 |
| 5.8.x | Oct 2018 | Nov 2018 | Dec 5, 2018 | Dec 2018 |
| 5.7.x | Sep 2018 | Oct 2018 | Nov 7, 2018 | Nov 2018
plus
[
ESR
](
https://civicrm.org/esr
)
|
| 5.6.x | Aug 2018 | Sep 2018 | Oct 3, 2018 | Oct 2018 |
| 5.5.x | Jul 2018 | Aug 2018 | Sep 5, 2018 | Sep 2018 |
| 5.4.x | Jun 2018 | Jul 2018 | Aug 1, 2018 | Aug 2018 |
| 5.3.x | May 2018 | Jun 2018 | Jul 3, 2018 | Jul 2018 |
| 5.2.x | Apr 2018 | May 2018 | Jun 6, 2018 | Jun 2018 |
| 5.1.x | Mar 2018 | Apr 2018 | May 2, 2018 | May 2018 |
| 5.0.x | Feb 2018 | Mar 2018 | Apr 4, 2018 | Apr 2018 |
| Name | Development/Alpha Period | RC/Beta Period | Release Date | Stable Period |
[
Extended Security Period
](
https://civicrm.org/esr
)
|
| ------ | ------------------------ | --------------- |----------------| ------------- |
----------------------- |
| 5.58.x | Dec 2022 | Jan 2023 | Feb 1, 2023 | Feb 2023 |
|
| 5.57.x | Nov 2022 | Dec 2022 | Jan 4, 2023 | Jan 2023
| Feb 2023 - Jul 2023 (incl)
<br/>
(tentative)
|
| 5.56.x | Oct 2022 | Nov 2022 | Dec 7, 2022 | Dec 2022 |
|
| 5.55.x | Sep 2022 | Oct 2022 | Nov 2, 2022 | Nov 2022 |
|
| 5.54.x | Aug 2022 | Sep 2022 | Oct 5, 2022 | Oct 2022 |
|
| 5.53.x | Jul 2022 | Aug 2022 | Sep 7, 2022 | Sep 2022 |
|
| 5.52.x | Jun 2022 | Jul 2022 | Aug 3, 2022 | Aug 2022 |
|
| 5.51.x | May 2022 | Jun 2022 | Jul 6, 2022 | Jul 2022
| Aug 2022 - Jan 2023 (incl)
|
| 5.50.x | Apr 2022 | May 2022 | Jun 1, 2022 | Jun 2022 |
|
| 5.49.x | Mar 2022 | Apr 2022 | May 4, 2022 | May 2022 |
|
| 5.48.x | Feb 2022 | Mar 2022 | Apr 6, 2022 | Apr 2022 |
|
| 5.47.x | Jan 2022 | Feb 2022 | Mar 2, 2022 | Mar 2022 |
|
| 5.46.x | Dec 2021 | Jan 2022 | Feb 2, 2022 | Feb 2022 |
|
| 5.45.x | Nov 2021 | Dec 2021 | Jan 5, 2022 | Jan 2022
| Feb 2022 - Jul 2022 (incl
) |
| 5.44.x | Oct 2021 | Nov 2021 | Dec 1, 2021 | Dec 2021 |
|
| 5.43.x | Sep 2021 | Oct 2021 | Nov 3, 2021 | Nov 2021 |
|
| 5.42.x | Aug 2021 | Sep 2021 | Oct 6, 2021 | Oct 2021 |
|
| 5.41.x | Jul 2021 | Aug 2021 | Sep 1, 2021 | Sep 2021 |
|
| 5.40.x | Jun 2021 | Jul 2021 | Aug 4, 2021 | Aug 2021 |
|
| 5.39.x | May 2021 | Jun 2021 | Jul 7, 2021 | Jul 2021
| Aug 2021 - Jan 2022 (incl
) |
| 5.38.x | Apr 2021 | May 2021 | Jun 2, 2021 | Jun 2021 |
|
| 5.37.x | Mar 2021 | Apr 2021 | May 5, 2021 | May 2021 |
|
| 5.36.x | Feb 2021 | Mar 2021 | Apr 7, 2021 | Apr 2021 |
|
| 5.35.x | Jan 2021 | Feb 2021 | Mar 3, 2021 | Mar 2021 |
|
| 5.34.x | Dec 2020 | Jan 2021 | Feb 3, 2021 | Feb 2021 |
|
| 5.33.x | Nov 2020 | Dec 2020 | Jan 6, 2021 | Jan 2021
| Feb 2021 - Jul 2021 (incl
) |
| 5.32.x | Oct 2020 | Nov 2020 | Dec 2, 2020 | Dec 2020 |
|
| 5.31.x | Sep 2020 | Oct 2020 | Nov 4, 2020 | Nov 2020 |
|
| 5.30.x | Aug 2020 | Sep 2020 | Oct 7, 2020 | Oct 2020 |
|
| 5.29.x | Jul 2020 | Aug 2020 | Sep 2, 2020 | Sep 2020 |
|
| 5.28.x | Jun 2020 | Jul 2020 | Aug 5, 2020 | Aug 2020 |
|
| 5.27.x | May 2020 | Jun 2020 | Jul 1, 2020 | Jul 2020
| Aug 2020 - Jan 2021 (incl)
|
| 5.26.x | Apr 2020 | May 2020 | Jun 3, 2020 | Jun 2020 |
|
| 5.25.x | Mar 2020 | Apr 2020 | May 6, 2020 | May 2020 |
|
| 5.24.x | Feb 2020 | Mar 2020 | Apr 1, 2020 | Apr 2020 |
|
| 5.23.x | Jan 2020 | Feb 2020 | Mar 4, 2020 | Mar 2020 |
|
| 5.22.x | Dec 2019 | Jan 2020 | Feb 5, 2020 | Feb 2020 |
|
| 5.21.x | Nov 2019 | Dec 2019 | Jan 1, 2020 | Jan 2020
| Feb 2020 - Jul 2020 (incl
) |
| 5.20.x | Oct 2019 | Nov 2019 | Dec 4, 2019 | Dec 2019 |
|
| 5.19.x | Sep 2019 | Oct 2019 | Nov 6, 2019 | Nov 2019 |
|
| 5.18.x | Aug 2019 | Sep 2019 | Oct 2, 2019 | Oct 2019 |
|
| 5.17.x | Jul 2019 | Aug 2019 | Sep 4, 2019 | Sep 2019 |
|
| 5.16.x | Jun 2019 | Jul 2019 | Aug 7, 2019 | Aug 2019 |
|
| 5.15.x | May 2019 | Jun 2019 | Jul 3, 2019 | Jul 2019 |
|
| 5.14.x | Apr 2019 | May 2019 | Jun 5, 2019 | Jun 2019 |
|
| 5.13.x | Mar 2019 | Apr 2019 | May 1, 2019 | May 2019
| Jun 2019 - Jan 2020 (incl
) |
| 5.12.x | Feb 2019 | Mar 2019 | Apr 3, 2019 | Apr 2019 |
|
| 5.11.x | Jan 2019 | Feb 2019 | Mar 6, 2019 | Mar 2019 |
|
| 5.10.x | Dec 2018 | Jan 2019 | Feb 7, 2019 | Feb 2019 |
|
| 5.9.x | Nov 2018 | Dec 2018 | Jan 2, 2019 | Jan 2019 |
|
| 5.8.x | Oct 2018 | Nov 2018 | Dec 5, 2018 | Dec 2018 |
|
| 5.7.x | Sep 2018 | Oct 2018 | Nov 7, 2018 | Nov 2018
| Dec 2018 - May 2019 (incl
) |
| 5.6.x | Aug 2018 | Sep 2018 | Oct 3, 2018 | Oct 2018 |
|
| 5.5.x | Jul 2018 | Aug 2018 | Sep 5, 2018 | Sep 2018 |
|
| 5.4.x | Jun 2018 | Jul 2018 | Aug 1, 2018 | Aug 2018 |
|
| 5.3.x | May 2018 | Jun 2018 | Jul 3, 2018 | Jul 2018 |
|
| 5.2.x | Apr 2018 | May 2018 | Jun 6, 2018 | Jun 2018 |
|
| 5.1.x | Mar 2018 | Apr 2018 | May 2, 2018 | May 2018 |
|
| 5.0.x | Feb 2018 | Mar 2018 | Apr 4, 2018 | Apr 2018 |
|
## Release Lifecycle
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment