Skip to content
Snippets Groups Projects
Commit 4a49c89d authored by totten's avatar totten
Browse files

Simplify release table. Move 4.7.x releases to a separate file.

parent 9b47dad7
No related branches found
No related tags found
No related merge requests found
......@@ -5,46 +5,19 @@ index of release-plans and the release invitations.
## Release Plans
| Name | Invitations | Reviewing | Testing | Release | Post Mortem | Planning Document |
| --------------- | --------------- | -------------- |----------------| ------------- | ----------- |-------------------|
|Sep-Oct Cycle (5.6.0)| | | Sep 5 - Oct 3 | Oct 3, 2018 | N/A | |
|Aug-Sep Cycle (5.5.0)| | | Aug 1 - Sep 5 | Sep 5, 2018 | N/A | |
|Jul-Aug Cycle (5.4.0)| | | Jul 3 - Aug 1 | Aug 1, 2018 | N/A | |
|Jun-Jul Cycle (5.3.0)| | | Jun 6 - Jul 3 | Jul 3, 2018 | N/A | |
|May-Jun Cycle (5.2.0)| | | May 2 - Jun 6 | Jun 6, 2018 | N/A | |
|Apr-May Cycle (5.1.0)| | | Apr 5 - May 2 | May 2, 2018 | N/A | |
|Mar-Apr Cycle (5.0.0)| | | Mar 7 - Apr 4 | Apr 4, 2018 | N/A | |
|Feb-Mar Cycle (4.7.31)| | | Feb 7 - Mar 6 | Mar 7, 2018 | N/A | |
|Dec-Feb Cycle (4.7.30)| | | Dec 20 - Feb 6 | Feb 7, 2018 | N/A | |
|Dec Patch (4.7.29)| | | | Dec 20, 2017 | N/A | |
|Nov-Dec Cycle (4.7.28)| | | Nov 1 - Dec 6 | Dec 6, 2017 | N/A | |
|Oct-Nov Cycle (4.7.27)| | | Oct 6 - Oct 30 | Nov 1, 2017 | N/A | |
|Oct-Nov Cycle (4.7.26)| | | Oct 6 - Oct 30 | Nov 1, 2017 | N/A | |
|Sep-Oct Cycle (4.7.25)| | | Sep 6 - Oct 4 | Oct 5, 2017 | N/A | |
|Aug-Sep Cycle (4.7.24)| | | Aug 3 - Sep 5 | Sep 6, 2017 | N/A | |
|July-Aug Cycle (4.7.23)| | | | Aug 3, 2017 | N/A | |
|July Patch (4.7.22)| | | | Jul 12, 2017 | N/A | |
|June-July Cycle (4.7.21)| | | | Jul 6, 2017 | N/A | |
|May-June Cycle (4.7.20)| May 4 | May 5 - 12 | May 13 - Jun 6 | Jun 7, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|April-May Cycle (4.7.19)| Apr 7 - 13 | Apr 13 - 18| Apr 19 - 2 May | May 3, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|March-April Cycle (4.7.18)| Mar 13 - 19 | Mar 19 - 22| Mar 23 - 4 Apr | Apr 5, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|February-March Cycle (4.7.17)| Feb 9 - 16 | Feb 17 - 23| Feb 24 - 5 Mar | Mar 8, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|January-February Cycle (4.7.16)| Jan 9 - 16 | Jan 17 - 23|Jan 24 - 7 Feb | Feb 8, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|December-January Cycle (4.7.15)| Dec 5 - 10 | Dec 10 - 15|Dec 16 - 3 Jan | Jan 4, 2017 | N/A | [Google Doc](https://docs.google.com/document/d/1cBRc2QQBIF3uEmBfbPrv-dxgM1LDLx-aL3OmaNmJQDM/edit?usp=sharing)
|November-December Cycle (4.7.14)| Nov 5 - 11 | Nov 11 - 21|Nov 22 - 6 Dec | Dec 7, 2016 | Dec 14 - 15 | [Google Doc](https://docs.google.com/document/d/107kGgGCQnsjPlGQqXUqO2P7u1mfdtnJ8EQ8pq_L7mIo/edit?usp=sharing)
| October-November Cycle (4.7.13)| Sep 19 - Oct 13 | Sep 19 - Oct 13 | Oct 14 - 29 | Nov 2, 2016 | Nov 9 - 10 | [Google Doc](https://docs.google.com/spreadsheets/d/1Kr4OuyMqKBCo5TOSf5CCIKv4vP5X0oT7K3jB7gDLQxg/edit?usp=sharing)
| September-October Cycle (4.7.12)| Sep 8 - 18 | Sep 8 - 18 | Sep 20 - Oct 1 | Oct 5, 2016 | |
| August-September Cycle (4.7.11) | --| Aug 16 - 27 | Aug 29 - Sep 4 | Sep 7, 2016 | | [Google Doc](https://docs.google.com/spreadsheets/d/1XSLoTNr6RKUvaydGPhdsQMT6orimub1AO1ZEbEe_Mp8/edit?usp=sharing), [JIRA Board](https://issues.civicrm.org/jira/secure/RapidBoard.jspa?rapidView=32&view=planning)
| July-August Cycle (4.7.10) | Jul 5 - 10 | Jul 11 - 19 | Jul 20 - Jul 29 | Jul 3, 2016 | | [Google Doc](https://docs.google.com/document/d/1UAFOy0gXar_ouzWgOpCdbMA2r6_sIyO_KPiZey9jVDE/edit), [JIRA Board](https://issues.civicrm.org/jira/secure/RapidBoard.jspa?rapidView=28&view=planning), [Calendar](https://calendar.google.com/calendar/embed?src=91qib0v17nu4oom8cv8vss9jp0%40group.calendar.google.com&ctz=US/Pacific)
| June-July Cycle (4.7.9) | Jun 9 - 14 | Jun 14 - 25 | Jun 27 - Jul 3 | Jul 6, 2016 | | [Google Doc](https://docs.google.com/spreadsheets/d/1fmHFOZ83ectSPCMWvXwCeJgrw4KpYi8JEV2ZDkd6XDU/edit?usp=sharing)
| May-June Cycle (4.7.8) | May 5 - 10 | May 10 - 18 | May 21 - 29 | Jun 1, 2016 | | [Google Doc](https://docs.google.com/spreadsheets/d/10EyNqm3-CbAwUjYzckrwSE7VjpZCfatzh-bES59XqA8/edit?usp=sharing)
| April-May Cycle (4.7.7) | Apr 5 - 8 | Apr 9 - 18 | Apr 22 - May 1 | May 4, 2016 | | [Google Doc](https://docs.google.com/spreadsheets/d/14j8YgFTeMneuLI7iKOBhZYu1i1oksvKLG47W7hYUwU0/edit?usp=sharing)
| Name | Development/Alpha Period | RC/Beta Period | Release Date | Stable Period |
| ------ | ------------------------ | --------------- |----------------| ------------- |
| 5.6.x | Aug 2018 | Sep 2018 | Oct 3, 2018 | Oct 2018 |
| 5.5.x | Jul 2018 | Aug 2018 | Sep 5, 2018 | Sep 2018 |
| 5.4.x | Jun 2018 | Jul 2018 | Aug 1, 2018 | Aug 2018 |
| 5.3.x | May 2018 | Jun 2018 | Jul 3, 2018 | Jul 2018 |
| 5.2.x | Apr 2018 | May 2018 | Jun 6, 2018 | Jun 2018 |
| 5.1.x | Mar 2018 | Apr 2018 | May 2, 2018 | May 2018 |
| 5.0.x | Feb 2018 | Mar 2018 | Apr 4, 2018 | Apr 2018 |
* **Invitations**: The release-manager curates the list of pending PRs and invites developers to partner-up based on related topics (such as a "CiviMail" group or a "CiviContribute" group). All members of the core developer team will participate.
* **Review Week**: Participants review each other's PRs. This may involve some discussion, code-review, testing, merging, or closing PRs.
* **Test Week**: Participants install the release-candidate with realistic configurations (eg staging sites) and check that their major customizations still work. Emergency issues (regressions) may be fixed.
Unless stated otherwise, months are generally bounded by the first Wed. Thus, development in May 2018 actually lasts from 2-May-18 to 6-Jun-18.
(Note: This is a new process and may change for future releases.)
(*For historical planning information from 4.7.x cycles, see [4.7-release-history.md](doc/4.7-release-history.md).*)
## Philosophy
......
# 4.7 Release History
| Name | Invitations | Reviewing | Testing | Release | Post Mortem | Planning Document |
| --------------- | --------------- | -------------- |----------------| ------------- | ----------- |-------------------|
|Feb-Mar Cycle (4.7.31)| | | Feb 7 - Mar 6 | Mar 7, 2018 | N/A | |
|Dec-Feb Cycle (4.7.30)| | | Dec 20 - Feb 6 | Feb 7, 2018 | N/A | |
|Dec Patch (4.7.29)| | | | Dec 20, 2017 | N/A | |
|Nov-Dec Cycle (4.7.28)| | | Nov 1 - Dec 6 | Dec 6, 2017 | N/A | |
|Oct-Nov Cycle (4.7.27)| | | Oct 6 - Oct 30 | Nov 1, 2017 | N/A | |
|Oct-Nov Cycle (4.7.26)| | | Oct 6 - Oct 30 | Nov 1, 2017 | N/A | |
|Sep-Oct Cycle (4.7.25)| | | Sep 6 - Oct 4 | Oct 5, 2017 | N/A | |
|Aug-Sep Cycle (4.7.24)| | | Aug 3 - Sep 5 | Sep 6, 2017 | N/A | |
|July-Aug Cycle (4.7.23)| | | | Aug 3, 2017 | N/A | |
|July Patch (4.7.22)| | | | Jul 12, 2017 | N/A | |
|June-July Cycle (4.7.21)| | | | Jul 6, 2017 | N/A | |
|May-June Cycle (4.7.20)| May 4 | May 5 - 12 | May 13 - Jun 6 | Jun 7, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|April-May Cycle (4.7.19)| Apr 7 - 13 | Apr 13 - 18| Apr 19 - 2 May | May 3, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|March-April Cycle (4.7.18)| Mar 13 - 19 | Mar 19 - 22| Mar 23 - 4 Apr | Apr 5, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|February-March Cycle (4.7.17)| Feb 9 - 16 | Feb 17 - 23| Feb 24 - 5 Mar | Mar 8, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|January-February Cycle (4.7.16)| Jan 9 - 16 | Jan 17 - 23|Jan 24 - 7 Feb | Feb 8, 2017 | N/A | [Signup Form](https://civicrm.org/civicrm-release-sign-up) [Release Management](https://civicrm.org/civicrm-release-management)
|December-January Cycle (4.7.15)| Dec 5 - 10 | Dec 10 - 15|Dec 16 - 3 Jan | Jan 4, 2017 | N/A | [Google Doc](https://docs.google.com/document/d/1cBRc2QQBIF3uEmBfbPrv-dxgM1LDLx-aL3OmaNmJQDM/edit?usp=sharing)
|November-December Cycle (4.7.14)| Nov 5 - 11 | Nov 11 - 21|Nov 22 - 6 Dec | Dec 7, 2016 | Dec 14 - 15 | [Google Doc](https://docs.google.com/document/d/107kGgGCQnsjPlGQqXUqO2P7u1mfdtnJ8EQ8pq_L7mIo/edit?usp=sharing)
| October-November Cycle (4.7.13)| Sep 19 - Oct 13 | Sep 19 - Oct 13 | Oct 14 - 29 | Nov 2, 2016 | Nov 9 - 10 | [Google Doc](https://docs.google.com/spreadsheets/d/1Kr4OuyMqKBCo5TOSf5CCIKv4vP5X0oT7K3jB7gDLQxg/edit?usp=sharing)
| September-October Cycle (4.7.12)| Sep 8 - 18 | Sep 8 - 18 | Sep 20 - Oct 1 | Oct 5, 2016 | |
| August-September Cycle (4.7.11) | --| Aug 16 - 27 | Aug 29 - Sep 4 | Sep 7, 2016 | | [Google Doc](https://docs.google.com/spreadsheets/d/1XSLoTNr6RKUvaydGPhdsQMT6orimub1AO1ZEbEe_Mp8/edit?usp=sharing), [JIRA Board](https://issues.civicrm.org/jira/secure/RapidBoard.jspa?rapidView=32&view=planning)
| July-August Cycle (4.7.10) | Jul 5 - 10 | Jul 11 - 19 | Jul 20 - Jul 29 | Jul 3, 2016 | | [Google Doc](https://docs.google.com/document/d/1UAFOy0gXar_ouzWgOpCdbMA2r6_sIyO_KPiZey9jVDE/edit), [JIRA Board](https://issues.civicrm.org/jira/secure/RapidBoard.jspa?rapidView=28&view=planning), [Calendar](https://calendar.google.com/calendar/embed?src=91qib0v17nu4oom8cv8vss9jp0%40group.calendar.google.com&ctz=US/Pacific)
| June-July Cycle (4.7.9) | Jun 9 - 14 | Jun 14 - 25 | Jun 27 - Jul 3 | Jul 6, 2016 | | [Google Doc](https://docs.google.com/spreadsheets/d/1fmHFOZ83ectSPCMWvXwCeJgrw4KpYi8JEV2ZDkd6XDU/edit?usp=sharing)
| May-June Cycle (4.7.8) | May 5 - 10 | May 10 - 18 | May 21 - 29 | Jun 1, 2016 | | [Google Doc](https://docs.google.com/spreadsheets/d/10EyNqm3-CbAwUjYzckrwSE7VjpZCfatzh-bES59XqA8/edit?usp=sharing)
| April-May Cycle (4.7.7) | Apr 5 - 8 | Apr 9 - 18 | Apr 22 - May 1 | May 4, 2016 | | [Google Doc](https://docs.google.com/spreadsheets/d/14j8YgFTeMneuLI7iKOBhZYu1i1oksvKLG47W7hYUwU0/edit?usp=sharing)
* **Invitations**: The release-manager curates the list of pending PRs and invites developers to partner-up based on related topics (such as a "CiviMail" group or a "CiviContribute" group). All members of the core developer team will participate.
* **Review Week**: Participants review each other's PRs. This may involve some discussion, code-review, testing, merging, or closing PRs.
* **Test Week**: Participants install the release-candidate with realistic configurations (eg staging sites) and check that their major customizations still work. Emergency issues (regressions) may be fixed.
(Note: This is a new process and may change for future releases.)
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment