CiviCRM OSUOSL cluster
Host | RAM | CPUs | Disk | Linode | gCloud | OVH VM | Notes |
---|---|---|---|---|---|---|---|
chat.civicrm.org | 2 GB ram | 2 CPUs | ~ 5-10 GB data | $20 | $39.25 | $7 | Calculated using a 20 GB disk. On OVH: 8 GB ram, 2vCores |
manage.civicrm.osuosl.org | 2 GB ram (could be 1 GB?) | 2 CPUs | less than 5 GB data | $5 | $20 | $3.49 | |
www-prod.civicrm.osuosl.org | 8 GB ram | 2 CPUs (should be 4?) | 50 GB disk | $40 | $86.70 | $33.49 | At OVH: 8 GB with 4vCores on vps-cloud, otherwise 2 vcore limit ugh. |
www-demo.civicrm.osuosl.org | 4 GB ram | 2 CPUs | 25-30 GB disk | $20 | ~ $40 | $13.49 | Should be on padthai. |
java-prod.civicrm.osuosl.org | 6 GB ram | 2 CPUs | 6 GB | $40 | $82.24 | $33.49 | RAM could be reduced to 4 GB if no confluence |
lab.civicrm.org | 4 GB ram | 3 CPUs | 25 GB disk | $40 | $33.49 | Assuming we'll need 6 GB RAM. | |
latest.civicrm.org | 3 GB ram | 2 CPUs | 5 GB disk | $10 | $7 | RAM can be reduced to 2 GB (or even 1 GB) | |
test-ubu1204-1.civicrm.osuosl.org | 8 GB ram | 4 CPUs | disk? | padthai/OVH? | |||
www-cxn-2.civicrm.osuosl.org | 1.5 GB | 2 CPUs | 5 GB disk | $10 | $35 | $7 | linode=1core |
svn.civicrm.osuosl.org | 2 GB ram | 2 CPUs | Could be converted to git? | ||||
✗ log.civicrm.osuosl.org | |||||||
✗ test-debian6-1.civicrm.osuosl.org | |||||||
✗? test-ubu1204-2.civicrm.osuosl.org | |||||||
✗? test-ubu1210-1.civicrm.osuosl.org |
- Linode: $185/month ($2220/year)
- Needs confirmation: is it possible to have 2 GB ram with 2 cores? (not just one)
- Google-Cloud: stopped counting around $370/month
- Does not currently support IPv6, little control on IPs.
- Did I miscalculate the prices? They seem crazy expensive. Calculated using the "new instance" form.
- OVH "public cloud" has similar-ish (-20%) prices to google-cloud. So what they're selling is the flexibility of an elastic VM?
- OVH VM: $138.50/month ($1662/year)
- RAM/cpu options are limited, especially for high ram. "public cloud" options are expensive.
- We might be able to save $13.50/month by moving www-demo to padthai
- OVH physical server similar to padthai: $115.99$/month ($1392/year)
- EG-32 server, 32 GB ram, 4c/8t, 2x450GB SSD soft-raid
- or SP-64 (64 GB ram, E3-1270v6 4c/8t, 2x450 GB SSD soft-raid)
- higher risk (hardware fail? although RAID disks, and OVH can do hardware swaps rather quickly)
- requires knowledge of kvm/libvirt, zfs, java-kvm-like-its-1995 (remote console)
- but uses the same setup as padthai (which probably won't go away) and SymbioTIC servers.
- we could do zfs syncs between servers, for hourly backups.
- more CPU/RAM allocation flexibility, we'd still have a bit of free space for growth at the same price, but then we bump to another +115$/month if/when we need more VMs.
- although SP-64 seems like a good deal. Despite being 4c/8t, it's a good CPU and lots of RAM.
Google-cloud
Host | RAM | CPUs | Disk | Linode | gCloud | Notes |
---|---|---|---|---|---|---|
backups-1.civicrm.org | ||||||
cxnapp-2.civicrm.org | 1 GB ram, 1 CPU, 5 GB disk | |||||
test.civicrm.org | ||||||
www-cxn-1.civicrm.org | not managed, but www is monitored by icinga | |||||
✗? test-ubu1204-3.civicrm.org | 130.211.191.179 |
OVH
- padthai.civicrm.org
- botdylan.civicrm.org
- training.civicrm.org
- test-ubu1204-5.civicrm.org
- test-ubu1604-1.civicrm.org
- www-test.civicrm.org
Other servers
- newsushi.civicrm.osuosl.org
Future
- mycivi (4-8 GB ram, 2-4 vcores, 50 GB disk)