Mailing Copy caused many duplicate group records to be replicated
Issue
When copying a CiviMail Mailing all of the groups are copied into the new mailing via civicrm_api3_mailing_clone
. The problem arises if there is a bug allowing multiple groups to be added.
Replicate
- Create a newsletter in
Draft
- Add some groups
- Save
- View the newsletter in another system language (#3558 (closed))
- The groups don't appear, but are there and then adding the groups again will replicate them (I'll report that in another issue).
- Add the same groups as you did before
- Save
- Send the newsletter
- Clone the newsletter
- Send
- Clone the newsletter
This should increase the group size quite big in the DB from what I can tell.
What happened
In our situation, there were 387 records
, which replicated the same groups many times.
MariaDB [db]> select * from civicrm_mailing_group where mailing_id = 184;
+--------+------------+------------+---------------------+-----------+-----------+-------------+
| id | mailing_id | group_type | entity_table | entity_id | search_id | search_args |
+--------+------------+------------+---------------------+-----------+-----------+-------------+
| 235625 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235626 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235627 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235628 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235629 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235630 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235631 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235632 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235633 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235634 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235635 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235636 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235637 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235638 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235639 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235640 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235641 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235642 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235643 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235644 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235645 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235646 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235647 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235648 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235649 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235650 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235651 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235652 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235653 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235654 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235655 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235656 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235657 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235658 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235659 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235660 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235661 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235662 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235663 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235664 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235665 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235666 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235667 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235668 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235669 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235670 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235671 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235672 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235673 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235674 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235675 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235676 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235677 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235678 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235679 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235680 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235681 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235682 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235683 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235684 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235685 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235686 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235687 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235688 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235689 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235690 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235691 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235692 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235693 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235694 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235695 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235696 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235697 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235698 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235699 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235700 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235701 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235702 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235703 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235704 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235705 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235706 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235707 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235708 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235709 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235710 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235711 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235712 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235713 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235714 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235715 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235716 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235717 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235718 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235719 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235720 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235721 | 184 | Include | civicrm_group_fr_CA | 6 | NULL | NULL |
| 235722 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235723 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235724 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235725 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235726 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235727 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235728 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235729 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235730 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235731 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235732 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235733 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235734 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235735 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235736 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235737 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235738 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235739 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235740 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235741 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235742 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235743 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235744 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235745 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235746 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235747 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235748 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235749 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235750 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235751 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235752 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235753 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235754 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235755 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235756 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235757 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235758 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235759 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235760 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235761 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235762 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235763 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235764 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235765 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235766 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235767 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235768 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235769 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235770 | 184 | Include | civicrm_group_fr_CA | 6 | NULL | NULL |
| 235771 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235772 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235773 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235774 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235775 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235776 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235777 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235778 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235779 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235780 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235781 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235782 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235783 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235784 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235785 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235786 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235787 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235788 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235789 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235790 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235791 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235792 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235793 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235794 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235795 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235796 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235797 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235798 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235799 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235800 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235801 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235802 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235803 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235804 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235805 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235806 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235807 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235808 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235809 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235810 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235811 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235812 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235813 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235814 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235815 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235816 | 184 | Include | civicrm_group_fr_CA | 33 | NULL | NULL |
| 235817 | 184 | Include | civicrm_group_fr_CA | 34 | NULL | NULL |
| 235818 | 184 | Include | civicrm_group_fr_CA | 38 | NULL | NULL |
| 235819 | 184 | Include | civicrm_group_fr_CA | 6 | NULL | NULL |
| 245665 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245666 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245667 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245668 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245669 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245670 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245671 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245672 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245673 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245674 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245675 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245676 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245677 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245678 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245679 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245680 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245681 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245682 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245683 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245684 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245685 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245686 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245687 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245688 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245689 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245690 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245691 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245692 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245693 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245694 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245695 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245696 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245697 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245698 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245699 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245700 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245701 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245702 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245703 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245704 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245705 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245706 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245707 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245708 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245709 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245710 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245711 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245712 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245713 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245714 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245715 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245716 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245717 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245718 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245719 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245720 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245721 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245722 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245723 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245724 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245725 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245726 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245727 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245728 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245729 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245730 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245731 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245732 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245733 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245734 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245735 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245736 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245737 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245738 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245739 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245740 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245741 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245742 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245743 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245744 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245745 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245746 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245747 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245748 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245749 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245750 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245751 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245752 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245753 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245754 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245755 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245756 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245757 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245758 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245759 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245760 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245761 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245762 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245763 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245764 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245765 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245766 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245767 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245768 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245769 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245770 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245771 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245772 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245773 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245774 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245775 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245776 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245777 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245778 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245779 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245780 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245781 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245782 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245783 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245784 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245785 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245786 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245787 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245788 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245789 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245790 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245791 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245792 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245793 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245794 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245795 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245796 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245797 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245798 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245799 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245800 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245801 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245802 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245803 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245804 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245805 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245806 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245807 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245808 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245809 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245810 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245811 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245812 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245813 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245814 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245815 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
| 245816 | 184 | Include | civicrm_group_en_CA | 34 | NULL | NULL |
| 245817 | 184 | Include | civicrm_group_en_CA | 38 | NULL | NULL |
| 245818 | 184 | Include | civicrm_group_en_CA | 33 | NULL | NULL |
